Report ID : HR21VSR-03102018090111
Date : 03 October 2018
Outstanding Finance | Has finance agreement |
Writen Off | Condition/writen off recorded |
Stolen | Not recorded as stolen |
High Risk | No |
Certificate of Destruction | No |
Mileage Anomaly | No anomaly found |
Previous Keepers | 04 |
---|---|
Plate Change | Yes (03) |
Colour Change | No |
Scrapped | No |
Previous N.Ireland | No |
VIC Inspected | No |
VIN ends with | ****52704 |
Engine Number | 553954 |
Imported | No |
V5C count | 1 |
Finance Record Count | 1 |
Agreement Date | 13/09/2017 |
Agreement Type | CREDIT SALE |
Agreement Term | 048 |
Vehicle Description | C43 AMG PREMIUM 4MATIC |
Agreement Number | YD8989442Y437636 |
Finance Company | CREATION CONSUMER FINANCE LTD |
Contact Number | 03714000005401 |
Outstanding Finance Alert: This vehicle has outstanding finance. Before making a purchase, please contact the finance company using the information provided in the report, including the finance company name, agreement number, and contact details, to ensure the finance is cleared.
Writen Off Count | 1 |
Miaftr Entry Date | 02/07/2021 |
Loss Date | 21/06/2021 |
Loss Type | * |
Category | S |
Write-Off Alert: This vehicle has been marked as written off, potentially due to accident damage or theft. We recommend thoroughly reviewing the details and contacting the seller for more information before proceeding with the purchase. It's essential to understand the extent of the damage and repairs made.
Stolen Record Count | 0 |
No Stolen Alert Detected: This vehicle is not listed as stolen in the UK Police database. If you have concerns, we recommend contacting the Police, as some vehicles may be sold before appearing on the stolen register. Also, verify the VIN on the logbook and compare it with this report and the vehicle.
High Risk Record Count | 0 |
No High Risk Detected: There are no records indicating a financial dispute or third-party interest in this vehicle. However, it's always good practice to confirm with the seller that there are no outstanding issues before making a purchase.
On The Road (OTR) | £need value |
Dealer Forecourt | £12,750 |
Trade Retail | £12,550 |
Private Clean | £10,500 |
Private Average | £11,300 |
Part Exchange | £10,150 |
Auction | £9,999 |
Trade Average | £9,850 |
Trade Poor | £9,995 |
Previous Keeper | Last Keeper Change |
---|---|
04 (Current Keeper) | 17/09/2020 |
03 | 17/09/2018 |
02 | 17/09/2017 |
01 (First Keeper) | 17/09/2011 |
Date of Transaction | Previous VRM | Current VRM |
---|---|---|
17/10/2021 | P9SJJP | HR21VSR |
Get top value for your car today!
Book a vetted mechanic to carry out a mechanical inspection
MOT Status | Expiring (191 Days left) |
MOT Due | 10 Apr 2025 |
MOT Advisory | No Advisory |
Tax | Expires : 01 Apr 2025 |
MOT Record Count | 6 |
Mileage | 11,559 (Low) miles |
Mileage issues | No Issues Detected |
Mileage Last Year | MOT data unavailable |
Avg Mileage | 1,751 miles |
Mileage Status | Low |
Make | MERCEDES-BENZ |
Model | AMG C 43 PREMIUM + 4MATIC A |
Variant | + 4MATIC A |
Colour | WHITE |
Fuel Type | PETROL |
Engine Size | 2996 cc |
Wheel Plan | 2 AXLE RIGID BODY |
Exported | No |
Type Approval Category | M1 |
Transmission | - |
No. of Doors | 2 |
No. of Seats | 4 |
No. of Gears | 9 |
Body Type | NA |
Fuel Cost | £1,619.25 |
MOT | £54.98 |
Tax - 6 Months (Standard rates) | £168 |
Tax - 12 Months (Standard rates) | £305 |
Tax - 6 Months (Premium rates) | - |
Tax - 12 Months (Premium rates) | - |
*indicates premium tax charges
Note: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle
Top Speed | 155 Mph (250 Kph) |
Power RPM | 6100 |
Power BHP | 395.6 |
Power Kw | 295 |
Torque - Rpm | 2500 |
Torque - FtLb | 384 |
Torque - Nm | 520 |
Fuel Consumption | mpg |
---|---|
Extra Urban | 44.1 |
Combined | 35.3 |
UrbanCold | 26.2 |
Co2 Emission | 183 g/km |
Ved Co2 Band | "J" |
Date | Mileage recorded | Yearly Total |
---|---|---|
28/09/2024 | 75,034 | 10,891 |
30/09/2023 | 64,143 | 12,140 |
17/09/2022 | 52,003 | 52,003 |
Date | Test Result | Mileage | Advisory Notices | Failure Notices |
---|---|---|---|---|
28/10/2024 | Pass | 75,034 |
Nearside Front Suspension arm pin or bush worn but not resulting in excessive
movement castor arm bush (5.3.4 (a) (i)), Offside Front Suspension arm pin or bush worn but not resulting in excessive movement castor arm bush (5.3.4 (a) (i)), |
No Failure Notices |
30/10/2023 | Pass | 64,143 |
Front Undertray not fully secure (8.1.1 (b) (i)), |
No Failure Notices |
17/07/2022 | Pass | 52,003 | No Advisory Notices | No Failure Notices |